| | | | | | | | | | | | | |
---|
Age | 18 to 27 | 18 and over | 11 to 17 | 18 and over | 18 and over | 14 and over | 18 and over | 18 and over | 18 and over | 18 and over | 18 and over | 18 and over | 18 and over |
---|
Current account | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Monthly Cash Reward | £0 | £0 | £0 | £0 | £7 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
---|
Monthly Qualifying Criteria for Cash Reward | Does not apply | Does not apply | Does not apply | Does not apply | £1200 credited to account;
1 digital banking logon | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply |
---|
eBanking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Debit Mastercard - cash withdrawals at cash machines and at Post Office® counters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Debit Mastercard - lodgements at Post Office® counters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Debit Mastercard - make a donation to a charity (where the cash-machine provider offers this service) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Debit card - point of sale (for example, shops, over the phone, online) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Chequebook available | Yes | Yes | Does not apply | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Arranged overdraft available | Yes | Yes | Does not apply | Does not apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Minimum £50 |
---|
Maximum arranged overdraft available with no overdraft set-up fee | Up to £10,000 | Up to £10,000 | Does not apply | Does not apply | Up to £10,000 | No fee | No fee | No fee | No fee | No fee | Up to £15,000 | Up to £50,000 | Up to £10,000 |
---|
Commission-free foreign currency | Yes | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Yes | Yes | Does not apply |
---|
Discounted arrangement fee for residential home loans | Yes | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Yes | Yes | Does not apply |
---|
More favourable rates on standard fixed-rate personal loans | Yes | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Yes | Yes | Does not apply |
---|
Monthly package or account fee | £0 | £0 | £0 | £0 | £2 | £0 | £0 | £0 | £0 | £0 | £11 | £18 | £0 |
---|
Arranged Overdraft Interest Rate | 0% |
32.74% | Does not apply | Does not apply | 32.74% | 32.74% | 32.74% | 32.74% | 32.74% | Negotiable Max 32.74% | 21.79% | Negotiable Max 17.64% | 21.79% |
---|
Representative example
How does our overdraft compare? The purpose of a representative APR is to enable you to compare the costs associated with different credit products.
| 0.0% APR representative variable / No arrangement fee / £1,200 total amount of credit | 38.1% APR representative variable / No arrangement fee / £1,200 total amount of credit | Does not apply | Does not apply | 40.8% APR representative variable / No arrangement fee / £1,200 total amount of credit | 38.1% APR representative variable / No arrangement fee / £1,200 total amount of credit | 38.1% APR representative variable / No arrangement fee / £1,200 total amount of credit | 38.1% APR representative variable / No arrangement fee / £1,200 total amount of credit | 38.1% APR representative variable / No arrangement fee / £1,200 total amount of credit | 38.1% APR representative variable / No arrangement fee / £1,200 total amount of credit | 37.8% APR representative variable / No arrangement fee / £1,200 total amount of credit | 41.4% APR representative variable / No arrangement fee / £1,200 total amount of credit | 24.1% APR representative variable / No arrangement fee / £1,200 total amount of credit |
---|
How much does my overdraft cost in pounds and pence? As an example, if you borrow £500 it will cost you: | 7 days £0.00 / 30 days £0.00 / 60 days £0.00 | 7 days £3.14 / 30 days £13.45 / 60 days £26.91 | Does not apply | Does not apply | 7 days £3.14 / 30 days £13.45 / 60 days £26.91 | 7 days £3.14/ 30 days £13.45/ 60 days £26.91 | 7 days £3.14 / 30 days £13.45 / 60 days £26.91 | 7 days £3.14 / 30 days £13.45 / 60 days £26.91 | 7 days £3.14 / 30 days £13.45 / 60 days £26.91 | 7 days £3.14 / 30 days £13.45 / 60 days £26.91 | 7 days £2.09/ 30 days £8.95 /60 days £17.91 | 7 days £1.69/ 30 days £7.25/ 60 days £14.50 | 7 days £2.09 / 30 days £8.95 / 60 days £17.91 |
---|
This example assumes that you borrow the £500 in full on the first day of a 30 day month and interest is prenotified at the end of that month and charged to your account at the end of the following month. This example doesn’t include the £2 monthly account fee which is charged for Danske Cash Reward, the £11 monthly package fee which is charged for Danske Choice Plus or the £18 monthly package fee which is charged for Danske Prestige. Use our calculator at danskebank.co.uk/overdraftcostcalculator to find out exactly how much your overdraft will cost. | | | | | | | | | | | | | |
---|
Gross Interest rates on cleared credit balances | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% | 0.00% | 0.00% |
---|
Favourable Interest on Linked Savings Account | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | 0.01% AER Applied in October
| 0.01% AER Applied in October
| Does not apply |
---|
Worldwide family travel insurance benefits (Mastercard Gold and Platinum card holders only) | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Yes | Yes | Does not apply |
---|
Priority Pass - Access to Airport lounges - Mastercard Platinum CardHolder and one guest | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Yes | Does not apply |
---|
Number of free cheques per month | Four each month.
Each additional cheque costs 70p | Four each month.
Each additional cheque costs 70p | Does not apply | Does not apply | Unlimited | Does not apply | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | None. £1 charge for every cheque |
---|
Number of free counter cash withdrawals per month | Four each month.
Each additional item costs 70p | Four each month.
Each additional item costs 70p | Unlimited | Four each month.
Each additional item costs 70p | Four each month.
Each additional item costs 70p | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | None. £1 charge for every cash withdrawal at a branch counter |
---|